Not identified.
Current term: WS 25/26
| Abbrev | Longname |
|---|---|
| ANK_DSM | Datenverarbeitung für Sensoren mit Matlab |
| ANK_PG1 | Programmieren 1 |
| ANK_PG2 | Programmieren 2 |
| ANK_PI | Praktikum zur Informationsverarbeitung |
| ANK_QT1 | Einführung in die Quantentheorie |
| ANK_QTH2 | Quantentheorie 2 |
| ANK_ZSB | Sensors in Biotechnology |
| AW | Allgemeinwissenschaftliches Wahlpflichtfach |
| BW_APS | Agile Project Management with Scrum |
| BW_M-IS | Informationssysteme |
| EI_DBA | Datenbanken |
| EI_GE | Grundlagen Elektronik |
| EI_MA1 | Mathematik 1 |
| EI_MA2 | Mathematik 2 |
| EI_MA3 | Mathematik 3 |
| EI_WSO | Wahrscheinlichkeitsrechnung, Statistik und Optimierung |
| IM_AAG | Angewandte algebraische Geometrie |
| IM_AD | Algorithmen und Datenstrukturen |
| IM_AD/T | Tutorium zu Algorithmen und Datenstrukturen |
| IM_ADA | Advanced Algorithms |
| IM_AFL | Automata and Formal Languages |
| IM_AFL/T | Automata and Formal Languages (Tutorium) |
| IM_AGK | Anwendungsorientierte Grundlagen der KI |
| IM_AGWI | Anwendungsorientierte Grundlagen der WI |
| IM_AKS | Automobile Kommunikationssysteme |
| IM_ALG | Algebra |
| IM_AML | Advanced Machine Learning |
| IM_AMP | Analyse und Erfassung medizinischer Prozesse |
| IM_AMT | Angewandte Medizintechnik |
| IM_AN1 | Analysis 1 |
| IM_AN1/T | Tutorium zur Analysis 1 |
| IM_AN2 | Analysis 2 |
| IM_AN2/T | Tutorium zur Analysis 2 |
| IM_AN3 | Analysis 3 |
| IM_AN3/T | Tutorium zur Analysis 3 |
| IM_APP | Approximationstheorie |
| IM_ASN | Algorithmen für Sensornetze |
| IM_AWP | Präsentation |
| IM_BA | Business Administration |
| IM_BAN | Bildanalyse |
| IM_BIO | Biometrie |
| IM_BIO/T | Tutorium zur Biometrie |
| IM_BIV | Grundlagen der Bildverarbeitung |
| IM_BML | Bildanalyse und Machine Learning |
| IM_BS | Bild- und Sprachverarbeitung |
| IM_BSV | Biosignalverarbeitung |
| IM_BVV | Bildverarbeitung und 3D-Visualisierung |
| IM_BW | Betriebswirtschaftslehre |
| IM_BW1 | Betriebswirtschaftslehre 1 |
| IM_BW2 | Betriebswirtschaftslehre 2 |
| IM_BWL | Betriebswirtschaftslehre |
| IM_BWL2 | Betriebswirtschaftslehre 2 |
| IM_BWV | BWL-Versicherungen |
| IM_BWW | BWL-Wirtschaft |
| IM_CA | Computerarchitektur |
| IM_CC | Code Clinic |
| IM_CG | Computergraphik |
| IM_CG/T | Tutorium zur Computergraphik |
| IM_COA | Computational Optimization and Applications |
| IM_COD | Codierungstheorie |
| IM_CON | Nebenläufige Programmierung in Java |
| IM_CR | Computerarithmetik und Rechenverfahren |
| IM_CR/T | Computerarithmetik und Rechenverfahren (Tutorium) |
| IM_CS | Computersysteme |
| IM_CVI | Computer Vision |
| IM_DAAD | Advanced App Development |
| IM_DAB | Datenbanken |
| IM_DABI | Applied Bioinformatics |
| IM_DACN | Advanced Computer Networks |
| IM_DADS | App Development for Android Smartphones |
| IM_DAES | Anpassbare eingebettete Systeme |
| IM_DAFP | Angewandte FPGA Programmierung |
| IM_DAIN | Artificial Intelligence |
| IM_DAPI | Ausgewählte Projekte der IT |
| IM_DAPP | Programmierung von Smartphones |
| IM_DAPS | Agile Project Management with Scrum |
| IM_DASA | Autosar |
| IM_DASE | Applied Security |
| IM_DASN | Algorithmen für Sensornetze |
| IM_DATE | Data Engineering |
| IM_DB | Datenbanken |
| IM_DBCH | Blockchain |
| IM_DBIA | Business Intelligence und ihre Anwendungen |
| IM_DBIO | Bioinformatik |
| IM_DBIV | Grundlagen der Bildverarbeitung |
| IM_DCMC | Compiler Construction |
| IM_DCO | Distributed Computing |
| IM_DCON | Grundlagen der nebenläufigen Programmierung in Java |
| IM_DCYE | Cyberethics |
| IM_DD | Digital Design |
| IM_DDAT | Digitale Audiotechnik |
| IM_DDCO | Digital Commerce |
| IM_DDDS | Domain-specific Data Science |
| IM_DDIM | Diskrete Mathematik |
| IM_DDLI | Deep Learning for Image Classification and Segmentation |
| IM_DDLM | Deep Learning - Methods and applications |
| IM_DDLT | Deep Learning: Tensorflow for applied machine learning |
| IM_DDMI | Data Mining |
| IM_DDOP | DevOps Principles and Practices |
| IM_DDSM | Datenschutz und Datensicherheit in der Medizin |
| IM_DDTS | Design Thinking in Security |
| IM_DDTW | Digital Twins for Business Applications |
| IM_DECO | E-Commerce |
| IM_DEDA | Electronic Design Automation |
| IM_DEGS | Existenzgründungsimulation |
| IM_DEIN | Energieinformatik |
| IM_DELI | Elektronik für Informatiker |
| IM_DEPS | Entrepreneurship in ITC |
| IM_DERT | Einführung in die Regelungstechnik |
| IM_DFG | Differentialgeometrie |
| IM_DFMC | Foundation of Machine Learning for Computer Science, Business and Medicine |
| IM_DFMP | |
| IM_DFMT | Formal Methods |
| IM_DFPT | Foundations of Functional Programming and Types |
| IM_DFSP | Verification of Safe and Secure Systems Using Formal Specification |
| IM_DGAI | Leveraging Generative AI for Small and Medium Business Growth |
| IM_DGPC | GPU Computing |
| IM_DHA | Digital Health |
| IM_DHMS | Hospital Management Simulation |
| IM_DHPC | High Performance Computing |
| IM_DICS | IoT Cloud Solutions |
| IM_DIM | Diskrete Mathematik |
| IM_DINL | Innovation Lab |
| IM_DIS | Data Science für Infrastruktur und Stadtentwicklung |
| IM_DITS | Internet of Things Security |
| IM_DK | Datenkommunikation |
| IM_DKCB | Kryptographie und Codebreaking |
| IM_DKNG | Knowledge Graphs |
| IM_DKRY | Grundlagen der Kryptographie |
| IM_DLAC | Languages an their Compilers |
| IM_DLCO | Languages and their Compilers |
| IM_DLOP | Lineare Optimierung |
| IM_DMAIT | Modelle und Algorithmen im Internet der Dinge |
| IM_DMAS | Buliding Modern Web Applications and Services usind Node.js |
| IM_DMDB | Data Wrangling with Mongo DB |
| IM_DMIS | Management der Informationssicherheit |
| IM_DMKP | Markow-Ketten und -Prozesse |
| IM_DMLN | Machine Learning |
| IM_DMMR | Multimedia Retrieval |
| IM_DMSE | Model-driven Software Engineering |
| IM_DMUD | Mobile UX/UI Design |
| IM_DNLP | Natural Language Processing |
| IM_DPBR | Planung und Betrieb von Rechenzentren |
| IM_DPL1 | Spezielle Probleme aus der Produktionslogistik |
| IM_DPLM | PLM am Beispiel der SAP PLM Komponenten |
| IM_DQCF | Quantum Computing mit Formalen Methoden |
| IM_DQCO | Quanten-Computing |
| IM_DR | DV- und Wirtschaftsrecht |
| IM_DRGI | Ray Tracing & Global Illumination |
| IM_DRKL | Regression und Klassifikation |
| IM_DROB | Robotik |
| IM_DRW2 | Rechnungswesen 2 |
| IM_DSAP2 | ABAP-Entwicklungsumgebung von SAP NetWeaver (Aufbaukurs) |
| IM_DSC | Data Science |
| IM_DSDM | Software Design for Safety Critical Microcontrollers (SCM) |
| IM_DSDP | Software Design Patterns |
| IM_DSDS | Sprachdialogsysteme |
| IM_DSIL | Simulation in der Logistik |
| IM_DSM | |
| IM_DSPM | Information Security and Privacy in Medicine |
| IM_DSQL | NoSQL Datenbanken |
| IM_DSRP | Software reliability and performance |
| IM_DSTD | Spatial and Spatiotemporal Databases |
| IM_DSYC | System C |
| IM_DT | Datenverarbeitung in der Technik |
| IM_DTFD | Technikfolgenabschätzung der Digitalisierung |
| IM_DUXD | User Experience Design: Designing with the User in Mind |
| IM_DVGD | Al for Video Games Development |
| IM_DW | Data Warehouse |
| IM_DXAI | Erklärbare Künstliche Intelligenz |
| IM_DZPL | Digitale Zwillinge in Produktion und Logistik |
| IM_DZRP | Zeitreihenprognose |
| IM_EFI | Einführung in die Finanzmathematik |
| IM_EHA | eHealth |
| IM_EHG | eHealth Grundlagen |
| IM_EKI | Expertensysteme / Künstliche Intelligenz |
| IM_ELT | Elektrotechnik |
| IM_EM | Embedded Systems |
| IM_EM1 | Einführung in die Medizin 1 |
| IM_EM2 | Einführung in die Medizin 2 |
| IM_EML | Expertensysteme und maschinelles Lernen |
| IM_EN | Fachspezifisches Englisch |
| IM_ES | Echtzeitsysteme |
| IM_ESD | Embedded Systems Design |
| IM_ET | Elektrotechnik |
| IM_ETH | Ethik |
| IM_FAN | Funktionalanalysis |
| IM_FCG | Fortgeschrittene Computergrafik |
| IM_FES | Fortgeschrittene Echtzeitsysteme |
| IM_FIM | Finanzmathematik |
| IM_FKS | Fortgeschrittene Kommunikationssysteme |
| IM_FMI | Fortgeschrittene Maschinelle Intelligenz |
| IM_FOU | Fourier-Analysis |
| IM_FPP | Fortgeschrittene Produktionsplanung |
| IM_FRO | Fortgeschrittene Robotik |
| IM_FT1 | Funktionentheorie 1 |
| IM_FT1/T | Tutorium zur Funktionentheorie |
| IM_FT2 | Funktionentheorie 2 |
| IM_FT2/T | Tutorium zur Funktionentheorie 2 |
| IM_GA | Geschäftsprozessanalyse und -design |
| IM_GAN | Generative Adversarial Networks |
| IM_GDG | Gewöhnliche Differentialgleichungen |
| IM_GDG/T | Tutorium zu Gewöhnliche Differentialgleichungen |
| IM_GEO | Elementare Geometrie |
| IM_GET | Grundlagen Elektronik |
| IM_GFT | Geometrische Funktionentheorie |
| IM_GI1 | Grundlagen der Informatik 1 |
| IM_GI2 | Grundlagen der Informatik 2 |
| IM_GM | Grundlagen Mathematik |
| IM_GOK | Gesundheitsökonomie |
| IM_GPO | Geschäftsprozessoptimierung |
| IM_GSE | Global Software Engineering |
| IM_HCI | Human-Computer Interaction |
| IM_HSC | Hardware-Software-Codesign |
| IM_HSE | Advanced Seminar |
| IM_HSE/w | Advanced Seminar (Tutorium) |
| IM_HSP | Hauptseminar: Projektstudium |
| IM_HW | Hardware-Grundlagen |
| IM_IA | IT-Architektur |
| IM_INF | Grundlagen der Informatik |
| IM_INF/T | Tutorium zu Grundlagen der Informatik |
| IM_IPB | Inverse Probleme und Bildgebung |
| IM_IPI | Inverse Problems and Imaging |
| IM_IS | Informationssicherheit |
| IM_ISC | Informationssicherheit und Compliance |
| IM_ISCM | International Supply Chain Management |
| IM_ITA | Integral Transformations and Applications |
| IM_ITC | IT-Controlling |
| IM_ITI | IT-Infrastruktur |
| IM_ITR | IT-Recht |
| IM_ITS | IT-Sicherheit |
| IM_ITSN | IT-Security hochgradig vernetzter Anwendungen und Systeme |
| IM_KA1 | Klinische Anwendungen 1 |
| IM_KAGP | Applied GPU Computing |
| IM_KAPK | Android Programming with Kotlin |
| IM_KARG | Augmented reality and games with Unity3D |
| IM_KASD | Advanced Full Stack Development |
| IM_KBAN | Business Analysis |
| IM_KBAR | Business Application Re-Engineering |
| IM_KBCO | Business Consulting |
| IM_KBFI | Business Fraud and IT Implications |
| IM_KBIS | Ditigal Business & Information Systems |
| IM_KDHE | Internet of Things and Digital Health Exosystems |
| IM_KDSP | Applied Data Science with Python |
| IM_KDTH | Design Thinking |
| IM_KEGO | Introduction to e-Governance and Smart City |
| IM_KFCA | Financial and Cost Analyses |
| IM_KIBV | KI-basierte medizinische Bildverarbeitung |
| IM_KICC | Introduction to Cloud Computing |
| IM_KIM | Künstliche Intelligenz und ML-Anwendungen |
| IM_KINL | Innovation Lab |
| IM_KIP | KI-Projekt |
| IM_KIS | KI für Spiele |
| IM_KITR | IT- und Wirtschaftsrecht |
| IM_KNCF | Native and Cross-Platform Framework in mobile application deve |
| IM_KNHI | Nachhaltigkeit in der Informatik |
| IM_KOP | Kombinatorische Optimierung |
| IM_KOPT | Online Optimization |
| IM_KP | Kernprozesse von Unternehmen |
| IM_KPFP | Real-World Functional Programming using Lisp and Haskell |
| IM_KRY | Grundlagen der Kryptographie |
| IM_KS | Kommunikationssysteme |
| IM_KSAP | Einführung in die SAP-Entwicklungsumgebung |
| IM_KSMD | IT Strategy and Managerial Decision Making |
| IM_KSMF | Sichere Mobilfunknetze |
| IM_KSNA | Social Network Analysis |
| IM_KSPR | SAP-Prozesse |
| IM_KT | Sigalverarbeitung und Kommunikationtechnik |
| IM_LA1 | Lineare Algebra 1 |
| IM_LA1/T | Tutorium zur Linearen Algebra 1 |
| IM_LA2 | Lineare Algebra 2 |
| IM_LA2/T | Tutorium zur Linearen Algebra 2 |
| IM_LMKI | Lineare Methoden der KI |
| IM_LMKI/w | Tutorium zu den Linearen Methoden der KI |
| IM_LOP | Lineare Optimierung |
| IM_LP | Logistische Prozesse |
| IM_LPR | Laborpraktikum |
| IM_LSA | Spezialalgorithmen in der Logistik |
| IM_LTA1 | Language Track 1 (German) |
| IM_LTA2 | Language Track 2 (German) |
| IM_LTA2/w | Zusatzkurs Deutsch A2 |
| IM_LTA3 | Language Track 3 (German) |
| IM_LTA4 | Language Track 4 (German) |
| IM_LTB1 | Language Track 1 (Spanish) |
| IM_LTB2 | Language Track 2 (Spanish) |
| IM_LTB3 | Language Track 3 (Spanish) |
| IM_LTB4 | Language Track 4 (Spanish) |
| IM_MA1 | Mathematik 1 |
| IM_MA1/w | Vertiefende Übungen zu Mathematik 1 |
| IM_MA2 | Mathematik 2 |
| IM_MA2/w | Vertiefende Übungen zu Mathematik 2 |
| IM_MBV | Medizinische Bildverarbeitung |
| IM_MDK | Moderne Datenbankkonzepte |
| IM_MDL | Modelling |
| IM_MDO | Medizinische Dokumente |
| IM_MDO1 | Medizinische Dokumentation 1 |
| IM_MDO2 | Medizinische Dokumentation 2 |
| IM_MI | Medieninformatik |
| IM_MIS | Medizinische Informationssysteme |
| IM_MIT | Mass- und Integrationstheorie |
| IM_MKP | Markow-Ketten und -Prozesse |
| IM_MLE | Machine Learning |
| IM_MLL | Mathematik lernen lernen |
| IM_MOD | Modellierung |
| IM_MOV | Modeling and Verification |
| IM_MP2 | Modellierungsprojekt 2 |
| IM_MPM | Modern Project Management |
| IM_MPR | Modellierungsprojekt 1 |
| IM_MPT/w | Matlab Praktikum zur Technichen Physik |
| IM_MPX | Medizinisches Praktikum |
| IM_MRE | Medizinrecht |
| IM_MS1 | Mathematische Software 1 (MAPLE) |
| IM_MS1/w | Vertiefende Übungen zu Mathematische Software 1 (MAPLE) |
| IM_MS2 | Mathematische Software 2 (Matlab) |
| IM_MS2/w | Vertiefende Übungen zu Mathematische Software 2 (Matlab) |
| IM_MST | Moderne Softwaretechniken |
| IM_MTI | Moderne Theoretische Informatik |
| IM_MUS | Modellierung und Simulation |
| IM_MVS | Multivariate Statistik |
| IM_NFI | Numerische Methoden der Finanzmathematik |
| IM_NLP | Natural Language Processing |
| IM_NM | Network Management |
| IM_NM1 | Numerische Mathematik 1 |
| IM_NM1/T | Tutorium zur Numerischen Mathematik 1 |
| IM_NM2 | Numerische Mathematik 2 |
| IM_NM2/T | Tutorium zur Numerischen Mathematik 2 |
| IM_NMA | Numerische Mathematik |
| IM_NMA/w | Vertiefende Übungen und Praktikum zu NMA |
| IM_NMED | Nuklearmedizin |
| IM_NMKI | Nichtlineare Methoden der KI |
| IM_NMKI/w | Nichtlineare Methoden der KI (Vertiefung) |
| IM_NNE | Neuronale Netze |
| IM_NOP | Nichtlineare Optimierung |
| IM_NPD | Numerik partieller Differentialgleichungen |
| IM_NSW | Numerische SW |
| IM_NUM | Numerische Mathematik |
| IM_NUO | Numerische Optimierung |
| IM_NW | Networking |
| IM_OPS | Optimierung |
| IM_OPTS | Optimierung Simulation |
| IM_OR | Operations Research |
| IM_OS | Betriebssysteme |
| IM_OS/w | Vertiefende Übungen zu Betriebssystemen |
| IM_PDE | Partial Differential Equations |
| IM_PDG | Partielle Differentialgleichungen |
| IM_PG | Einführung in die Programmierung |
| IM_PG/T | Tutorium zur Einführung in die Programmierung |
| IM_PG1 | Programmieren 1 |
| IM_PG1/T | Tutorium zu Programmieren 1 |
| IM_PG2 | Programmieren 2 |
| IM_PG2/T | Tutorium zu PG2 |
| IM_PGKI | KI-Programmierung |
| IM_PHY | Physik |
| IM_PHY/T | Tutorium zur Physik |
| IM_PI | |
| IM_PJ | Projektstudium |
| IM_PKC | Public Key Kryptographie |
| IM_PKK | Public Key Kryptographie |
| IM_PM | Projektmanagement |
| IM_PP | Programmierprojekt |
| IM_PPST | Produktionsplanung und -steuerung |
| IM_PRV | Preisgestaltung von Rückversicherungsverträgen |
| IM_PUT | Privacy und Technologiefolgen |
| IM_PXA | Projekt Artificial Intelligence |
| IM_PXO | OOP-Projekt |
| IM_PXR | Fallbeispiele Recht |
| IM_PXS | Statistik Softwareprojekt |
| IM_QI | Quanteninformatik |
| IM_QM-MC | Quality Management and Medical Controlling |
| IM_QML | Quantitative Methoden und Simulation in der Logistik |
| IM_QTH | Einführung in die Quantentheorie |
| IM_RAD | Radiologie |
| IM_RB | Einführende Robotikprojekte |
| IM_RD | Rechnernetze und Datenkommunikation |
| IM_RIP | Reinsuranceprizing |
| IM_RKL | Regression und Klassifikation |
| IM_ROB | Robotik |
| IM_RT | Rechnertechnik |
| IM_RTH | Risikotheorie |
| IM_RW1 | Rechnungswesen 1 |
| IM_SAL | Spezielle Algorithmen |
| IM_SCM | Supply Chain Management |
| IM_SDM | Software Design for Safety Critical Microcontrollers (SCM) |
| IM_SE | Software Engineering |
| IM_SEM | Seminar |
| IM_SEM/w | Seminar |
| IM_SGM | Software for the Global Market |
| IM_SIM | Simulation |
| IM_SIN | Signale und Nachrichtenübertragung |
| IM_SITM | Strategisches IT-Management |
| IM_SLA | Statistical Learning in Actuarial Science |
| IM_SPG | Secure Programming |
| IM_SPH | Simulationsmethoden in der Physik |
| IM_SPR | Simulationsprojekt |
| IM_SPV | Stichprobenverfahren |
| IM_SS | Standard-Softwaresysteme |
| IM_ST | Statistik |
| IM_ST/w | Vertiefende Übungen zur Statistik |
| IM_STA | Stochastic Algorithms |
| IM_STH | Systemtheorie |
| IM_STM | Statistische Methoden |
| IM_STP | Stochastische Prozesse |
| IM_STW | Statistik und Wahrscheinlichkeitstheorie |
| IM_STW/w | |
| IM_SV | Signalverarbeitung |
| IM_SVM | Schadensversicherungsmathematik |
| IM_SW | Softwareentwicklung |
| IM_SWE | Fortgeschrittene Methoden des Software-Engineering |
| IM_SWP | Software-Praktikum |
| IM_SWP/T | Tutorium zum Software-Praktikum |
| IM_SY | Systemprogrammierung |
| IM_TGI | Technische Grundlagen der Informatik |
| IM_TGI/T | Tutorium zu Technische Grundlagen der Informatik |
| IM_TGI/w | Tutorium zu Technische Grundlagen der Informatik |
| IM_TI | Theoretische Informatik |
| IM_TOP | Topologie |
| IM_TP | Technische Physik |
| IM_TPH | Technische Physik |
| IM_TPH/T | Tutorium zur Technischen Physik |
| IM_US | Unternehmenssimulation |
| IM_VAR | Variationsrechnung |
| IM_VE1 | Versicherungsmathematik 1 |
| IM_VE1/T | Tutorium zur Versicherungsmathematik 1 |
| IM_VE2 | Versicherungsmathematik 2 |
| IM_VIM | |
| IM_VPS | Versicherungsplanspiel |
| IM_VS | Verteilte Systeme |
| IM_WCOD | Codierungsstheorie |
| IM_WDCL | Daten in der Cloud |
| IM_WEB | Webtechnologien |
| IM_WELCOME | Welcome Week ICS |
| IM_WI | Grundlagen der Wirtschaftsinformatik |
| IM_WIS | Wissenschaftliches Seminar |
| IM_WISY | Informationssysteme |
| IM_WM | Wirtschaftsmathematik |
| IM_WMTI | Moderne Theoretische Informatik |
| IM_WNLP | Weiterführende Themen in NLP |
| IM_WQML | Quantitative Methoden und Simulation in der Logistik |
| IM_WS | Scientific Writing |
| IM_WS1 | Wahrscheinlichkeitstheorie und Statistik 1 |
| IM_WS1/T | Tutorium zu Wahrscheinlichkeitstheorie und Statistik 1 |
| IM_WS2 | Wahrscheinlichkeitsrechnung und Statistik 2 |
| IM_WS2/T | Tutorium zu Wahrscheinlichkeitstheorie und Statistik 2 |
| IM_WSP | Wissensrepräsentation, Schließen und Planen |
| IM_WT | Webtechnologien |
| IM_WTP | Web Technology Project |
| IM_ZADA | Solving Business Cases Using Applied Data Analytics |
| IM_ZAJP | Advanced Java Programming |
| IM_ZAPP | App-Programmierung |
| IM_ZASE | Applied Software Engineering |
| IM_ZBDL | Basics of deep learning for image analysis |
| IM_ZCRE | Cyberethics |
| IM_ZDIG | Digitalisierung |
| IM_ZDIT | Database Systems for IoT |
| IM_ZEBU | E-Business |
| IM_ZEGI | Elektronikgrundlagen für Informatik |
| IM_ZFPG | Functional Programming |
| IM_ZHSP | Hardwarenahe Systemprogrammierung |
| IM_ZIIM | Introduction to Innnovation Management |
| IM_ZIOT | Internet of Things |
| IM_ZIWS | Introduction to Web Security |
| IM_ZMAL | Machine Learning |
| IM_ZMBV | Medizinische Bildverarbeitung |
| IM_ZMIN | Managing Innovation |
| IM_ZNNZ | Zeitreihenprognose: Neuronale Netze und Machine Learning |
| IM_ZOCK | Client-K.I.s für Brettspiele |
| IM_ZOCK/w | Projekte zu Client-K.I.s für Brettspiele |
| IM_ZPMA | Produktmanagement und agile Entwicklung für SaaS-Produkte |
| IM_ZRP | Zeitreihenprognose |
| IM_ZSIM | Service Innovation and Modeling |
| IM_ZSMN | Sicherheit in Mobilfunknetzen |
| IM_ZSNA | Social Network Analysis |
| IM_ZTH | Elementare Zahlentheorie |
| IM_ZTH/T | Tutorium zur Elementaren Zahlentheorie |
| IM_ZVIT | Virtual Reality: Konzeption und Anwendung immersiver Technologien |
| IM_ZWAP | modern Web Applications using React.js and Node.js |
| MB_B-GAD | Geschäftsprozessanalyse und -design |
| MB_B-LP | Logistische Prozesse |
| MB_M-IS | Informationssysteme |
| MB_MA3 | Mathematik 3 |
| MB_NLV | Numerische Lösungsverfahren |
| MB_SSS | Standard-Softwaresysteme |